<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_Performance_Computing_Systems>(HPCS)</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>(NREN)</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>(ASTA)</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>(IITA)</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>(BRHR)</Basic_Research_and_Human_Resources>
	</Row>
	<Row>
		<Agency>ARPA</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>119.5</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>43.6</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>49.7</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>62.2</Basic_Research_and_Human_Resources>
		<TOTAL>275</TOTAL>
	</Row>
	<Row>
		<Agency>ARPA</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>151.8</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>60.8</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>58.7</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>71.7</Basic_Research_and_Human_Resources>
		<TOTAL>343</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>25.9</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>40.5</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>108</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>50.8</Basic_Research_and_Human_Resources>
		<TOTAL>225.2</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>34.2</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>57.6</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>140</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>36</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>73.2</Basic_Research_and_Human_Resources>
		<TOTAL>341</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>10.9</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>10</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>65.3</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>14.8</Basic_Research_and_Human_Resources>
		<TOTAL>101</TOTAL>
	</Row>
	<Row>
		<Agency>DOE</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>10.9</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>16.8</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>75.1</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>21</Basic_Research_and_Human_Resources>
		<TOTAL>123.8</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>11.1</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>9</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>59.1</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>2.9</Basic_Research_and_Human_Resources>
		<TOTAL>82.1</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>20.1</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>13.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>74.2</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>12</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>3.5</Basic_Research_and_Human_Resources>
		<TOTAL>123</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>3</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>4.1</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>31.4</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>8</Basic_Research_and_Human_Resources>
		<TOTAL>46.5</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>6.5</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>6.1</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>26.2</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>24</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>8.3</Basic_Research_and_Human_Resources>
		<TOTAL>71.1</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>34.8</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>3.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>5.4</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>0.2</Basic_Research_and_Human_Resources>
		<TOTAL>43.6</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>22.7</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>11.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>7.6</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>0.2</Basic_Research_and_Human_Resources>
		<TOTAL>41.7</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<National_Research_and_Education_Network>0.4</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>9.4</Advanced_Software_Technology_and_Algorithms>
		<TOTAL>9.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1994 Request</Column2>
		<National_Research_and_Education_Network>1.6</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>10.5</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>0.3</Basic_Research_and_Human_Resources>
		<TOTAL>12.4</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<National_Research_and_Education_Network>0.4</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>6</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>1.5</Basic_Research_and_Human_Resources>
		<TOTAL>7.9</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1994 Request</Column2>
		<National_Research_and_Education_Network>0.7</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>9.6</Advanced_Software_Technology_and_Algorithms>
		<Basic_Research_and_Human_Resources>1.6</Basic_Research_and_Human_Resources>
		<TOTAL>11.9</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>0.3</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>1.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>0.6</Advanced_Software_Technology_and_Algorithms>
		<TOTAL>2.1</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>0.3</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>1.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>0.6</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>24</Information_Infrastructure_Technology_and_Applications>
		<TOTAL>26.1</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<National_Research_and_Education_Network>2</National_Research_and_Education_Network>
		<TOTAL>2</TOTAL>
	</Row>
	<Row>
		<Agency>ED</Agency>
		<Column2>FY 1994 Request</Column2>
		<National_Research_and_Education_Network>2</National_Research_and_Education_Network>
		<TOTAL>2</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1993 Estimate</Column2>
		<High_Performance_Computing_Systems>205.5</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>114.4</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>334.9</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>0</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>140.4</Basic_Research_and_Human_Resources>
		<TOTAL>795.2</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1994 Request</Column2>
		<High_Performance_Computing_Systems>246.5</High_Performance_Computing_Systems>
		<National_Research_and_Education_Network>171.2</National_Research_and_Education_Network>
		<Advanced_Software_Technology_and_Algorithms>402.5</Advanced_Software_Technology_and_Algorithms>
		<Information_Infrastructure_Technology_and_Applications>96</Information_Infrastructure_Technology_and_Applications>
		<Basic_Research_and_Human_Resources>179.8</Basic_Research_and_Human_Resources>
		<TOTAL>1096</TOTAL>
	</Row>
</Root>