<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>(CSIA)</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>257.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>78.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>68.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>234.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>82.6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>56.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>98.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>54.8</Software_Design_and_Productivity>
		<TOTAL>931.5</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>298.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>91.5</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>87.6</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>266.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>95.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>67.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>112</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>70.8</Software_Design_and_Productivity>
		<TOTAL>1090.3</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Research_and_Development>92</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>124.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>205.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>109</Large_Scale_Networking>
		<TOTAL>530.7</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Research_and_Development>142.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>106.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>184.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>135.9</Large_Scale_Networking>
		<TOTAL>570.2</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>247.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>18.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>38.6</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>109.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>136.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>25.6</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>6.7</Software_Design_and_Productivity>
		<TOTAL>582.3</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs. </Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>249.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>15.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>40.7</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>92.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>114.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>26.9</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>7.8</Software_Design_and_Productivity>
		<TOTAL>547.5</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>159.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>76.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>1.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>182.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>68.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>10.8</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>4.6</Software_Design_and_Productivity>
		<TOTAL>510.7</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>159.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>76.3</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>1.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>181.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>68</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>7.7</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>10.8</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>4.6</Software_Design_and_Productivity>
		<TOTAL>509.6</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC/NE/FE </Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>282</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>73.1</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>47.6</Large_Scale_Networking>
		<Social__Economic__and_Workforce>5</Social__Economic__and_Workforce>
		<TOTAL>407.6</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC/NE/FE </Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>334.6</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>73.1</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>52.2</Large_Scale_Networking>
		<Social__Economic__and_Workforce>5</Social__Economic__and_Workforce>
		<TOTAL>465</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Research_and_Development>93.5</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>15.5</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>25.2</High_Confidence_Software_and_Systems>
		<TOTAL>137.1</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Research_and_Development>72.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>17.8</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>1.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>27.2</High_Confidence_Software_and_Systems>
		<TOTAL>119.3</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>59.4</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance>0.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>6.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.8</High_Confidence_Software_and_Systems>
		<TOTAL>72.3</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>60.1</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance>0.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>5.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>0.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.3</High_Confidence_Software_and_Systems>
		<TOTAL>70.7</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>10.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>2.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>20.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>11.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.9</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>5.6</Software_Design_and_Productivity>
		<TOTAL>62</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>10.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>2.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>25.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>11.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.8</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>4.9</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>5.6</Software_Design_and_Productivity>
		<TOTAL>67</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>39.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5</Large_Scale_Networking>
		<TOTAL>44.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2009 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>39.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5</Large_Scale_Networking>
		<TOTAL>44.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>8.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>14.3</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.3</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.3</Social__Economic__and_Workforce>
		<TOTAL>28.3</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>8.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>15.7</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>0.9</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.7</Social__Economic__and_Workforce>
		<TOTAL>29.5</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>15.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<TOTAL>22.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>18</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<TOTAL>23.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2008 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2009 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2008 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>1044.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>450.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>268.7</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>798.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>462.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>124.8</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>118.7</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>73.3</Software_Design_and_Productivity>
		<TOTAL>3340.9</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2009 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1142.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>491.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>279.8</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>791.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>483</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>138.5</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>132.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>88.7</Software_Design_and_Productivity>
		<TOTAL>3548</TOTAL>
	</Row>
</Root>