<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_Infrastructure_and_Application>(HEC I&amp;A)</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>(HEC R&amp;D)</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>(CSIA)</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>(HCI&amp;IM)</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>(HCSS)</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>(SEW)</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>(SDP)</Software_Design_and_Productivity>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>272.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>64.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>67.6</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>220.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>84</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>51.3</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>92.9</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>50.7</Software_Design_and_Productivity>
		<TOTAL>903.7</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>303.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>67.1</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>69.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>225.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>106.7</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>57.4</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>109.3</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>55.3</Software_Design_and_Productivity>
		<TOTAL>993.7</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs.</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>260.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>6.2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>23.9</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>95.2</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>133</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>43</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>6.7</Software_Design_and_Productivity>
		<TOTAL>568.2</TOTAL>
	</Row>
	<Row>
		<Agency>OSD and DoD Service research orgs.</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>234.1</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>2</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>23.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>78.7</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>137.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>31.5</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>4.3</Software_Design_and_Productivity>
		<TOTAL>511.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>132.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>1.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>199.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>67</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>8.4</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>12.2</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>2.9</Software_Design_and_Productivity>
		<TOTAL>425.6</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>131.7</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>1.2</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>194.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>65.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>8.2</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>11.9</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>2.9</Software_Design_and_Productivity>
		<TOTAL>417.6</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Research_and_Development>89.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>93.4</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>198.6</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>38.2</Large_Scale_Networking>
		<TOTAL>419.9</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Research_and_Development>68.9</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>96.9</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>204.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>42.4</Large_Scale_Networking>
		<TOTAL>412.5</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>210</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>51.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>43.4</Large_Scale_Networking>
		<Social__Economic__and_Workforce>3.5</Social__Economic__and_Workforce>
		<TOTAL>308.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/SC</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>250.5</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>67</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>47.3</Large_Scale_Networking>
		<Social__Economic__and_Workforce>5</Social__Economic__and_Workforce>
		<TOTAL>369.8</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Research_and_Development>36.4</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>15.8</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>1.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>22.1</High_Confidence_Software_and_Systems>
		<TOTAL>75.4</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Research_and_Development>60.3</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>15.8</Cyber_Security___Information_Assurance>
		<Large_Scale_Networking>1.4</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>25.2</High_Confidence_Software_and_Systems>
		<TOTAL>102.6</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>63.4</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance>0.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>9.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>3.1</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>5</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>2</Software_Design_and_Productivity>
		<TOTAL>83.3</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>71.4</High_End_Computing_Infrastructure_and_Application>
		<Cyber_Security___Information_Assurance>0.3</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>1.5</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>3.5</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>2</Software_Design_and_Productivity>
		<TOTAL>86.7</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>2.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>10.5</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>8.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>19.7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>5.1</Software_Design_and_Productivity>
		<TOTAL>53.2</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>2.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.8</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>11.1</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>8.4</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5.3</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>19.7</High_Confidence_Software_and_Systems>
		<Software_Design_and_Productivity>5.1</Software_Design_and_Productivity>
		<TOTAL>53.8</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>44.9</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5</Large_Scale_Networking>
		<TOTAL>49.9</TOTAL>
	</Row>
	<Row>
		<Agency>AHRQ</Agency>
		<Column2>FY 2008 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>39.8</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>5</Large_Scale_Networking>
		<TOTAL>44.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>10.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>25.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.6</Large_Scale_Networking>
		<Social__Economic__and_Workforce>5</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>2.9</Software_Design_and_Productivity>
		<TOTAL>45.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE/NNSA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>9.9</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>17.9</High_End_Computing_Research_and_Development>
		<Large_Scale_Networking>1.2</Large_Scale_Networking>
		<Social__Economic__and_Workforce>4.8</Social__Economic__and_Workforce>
		<TOTAL>33.8</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>16.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<TOTAL>23.3</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>16.4</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>1.9</High_End_Computing_Research_and_Development>
		<Human_Computer_Interface_and_Information_Management>0.5</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>2.9</Large_Scale_Networking>
		<Software_Design_and_Productivity>1.6</Software_Design_and_Productivity>
		<TOTAL>23.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>3.3</High_End_Computing_Infrastructure_and_Application>
		<Human_Computer_Interface_and_Information_Management>3</Human_Computer_Interface_and_Information_Management>
		<TOTAL>6.3</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2007 Estimate</Column2>
		<Human_Computer_Interface_and_Information_Management>3.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>3.5</TOTAL>
	</Row>
	<Row>
		<Agency>NARA</Agency>
		<Column2>FY 2008 Request</Column2>
		<Human_Computer_Interface_and_Information_Management>4.5</Human_Computer_Interface_and_Information_Management>
		<TOTAL>4.5</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2007 Estimate</Column2>
		<High_End_Computing_Infrastructure_and_Application>971.2</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>279.7</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>212.6</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>784</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>384.6</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>149.4</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>113.6</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>71.9</Software_Design_and_Productivity>
		<TOTAL>2967</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL </Agency>
		<Column2>FY 2008 Request</Column2>
		<High_End_Computing_Infrastructure_and_Application>1022.8</High_End_Computing_Infrastructure_and_Application>
		<High_End_Computing_Research_and_Development>288.6</High_End_Computing_Research_and_Development>
		<Cyber_Security___Information_Assurance>217.7</Cyber_Security___Information_Assurance>
		<Human_Computer_Interface_and_Information_Management>767.3</Human_Computer_Interface_and_Information_Management>
		<Large_Scale_Networking>416.5</Large_Scale_Networking>
		<High_Confidence_Software_and_Systems>145.6</High_Confidence_Software_and_Systems>
		<Social__Economic__and_Workforce>131</Social__Economic__and_Workforce>
		<Software_Design_and_Productivity>71.3</Software_Design_and_Productivity>
		<TOTAL>3060.8</TOTAL>
	</Row>
</Root>