<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Root xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Row>
		<High_End_Computing_and_Computation>(HECC)</High_End_Computing_and_Computation>
		<Large_Scale_Networking>(LSN)</Large_Scale_Networking>
		<High_Confidence_Systems>(HCS)</High_Confidence_Systems>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>224.7</High_End_Computing_and_Computation>
		<Large_Scale_Networking>72</Large_Scale_Networking>
		<Other_PCAs>4.3</Other_PCAs>
		<TOTAL>301</TOTAL>
	</Row>
	<Row>
		<Agency>NSF</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>216.8</High_End_Computing_and_Computation>
		<Large_Scale_Networking>76.4</Large_Scale_Networking>
		<High_Confidence_Systems>21.1</High_Confidence_Systems>
		<TOTAL>314.3</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>71.4</High_End_Computing_and_Computation>
		<Large_Scale_Networking>20.6</Large_Scale_Networking>
		<Other_PCAs>0.6</Other_PCAs>
		<TOTAL>92.6</TOTAL>
	</Row>
	<Row>
		<Agency>NASA</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>108.2</High_End_Computing_and_Computation>
		<Large_Scale_Networking>20.4</Large_Scale_Networking>
		<High_Confidence_Systems>7.8</High_Confidence_Systems>
		<TOTAL>136.4</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>48</High_End_Computing_and_Computation>
		<Large_Scale_Networking>82.2</Large_Scale_Networking>
		<Other_PCAs>10.4</Other_PCAs>
		<TOTAL>140.6</TOTAL>
	</Row>
	<Row>
		<Agency>DARPA</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>38.4</High_End_Computing_and_Computation>
		<Large_Scale_Networking>75.5</Large_Scale_Networking>
		<High_Confidence_Systems>16</High_Confidence_Systems>
		<TOTAL>129.9</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>91.9</High_End_Computing_and_Computation>
		<Large_Scale_Networking>33.9</Large_Scale_Networking>
		<TOTAL>125.8</TOTAL>
	</Row>
	<Row>
		<Agency>DOE Office of Science</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>82.6</High_End_Computing_and_Computation>
		<Large_Scale_Networking>33.8</Large_Scale_Networking>
		<TOTAL>116.4</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>27.1</High_End_Computing_and_Computation>
		<Large_Scale_Networking>67.9</Large_Scale_Networking>
		<Other_PCAs>8</Other_PCAs>
		<TOTAL>103</TOTAL>
	</Row>
	<Row>
		<Agency>NIH</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>27.7</High_End_Computing_and_Computation>
		<Large_Scale_Networking>69</Large_Scale_Networking>
		<High_Confidence_Systems>5.3</High_Confidence_Systems>
		<Other_PCAs>2</Other_PCAs>
		<TOTAL>104</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>24</High_End_Computing_and_Computation>
		<Large_Scale_Networking>3</Large_Scale_Networking>
		<TOTAL>27</TOTAL>
	</Row>
	<Row>
		<Agency>NSA</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>27.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>1.7</Large_Scale_Networking>
		<High_Confidence_Systems>47.8</High_Confidence_Systems>
		<TOTAL>77</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>3.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<Other_PCAs>4.3</Other_PCAs>
		<TOTAL>13</TOTAL>
	</Row>
	<Row>
		<Agency>NIST</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>3.5</High_End_Computing_and_Computation>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<High_Confidence_Systems>5.5</High_Confidence_Systems>
		<TOTAL>14.2</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>8.8</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<TOTAL>11.5</TOTAL>
	</Row>
	<Row>
		<Agency>NOAA</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>10.3</High_End_Computing_and_Computation>
		<Large_Scale_Networking>2.7</Large_Scale_Networking>
		<TOTAL>13</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<Large_Scale_Networking>3.1</Large_Scale_Networking>
		<Other_PCAs>4.9</Other_PCAs>
		<TOTAL>8</TOTAL>
	</Row>
	<Row>
		<Agency>AHCPR</Agency>
		<Column2>FY 2000 Request</Column2>
		<Large_Scale_Networking>5.2</Large_Scale_Networking>
		<Other_PCAs>5.5</Other_PCAs>
		<TOTAL>10.7</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>4.2</High_End_Computing_and_Computation>
		<TOTAL>4.2</TOTAL>
	</Row>
	<Row>
		<Agency>EPA</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>4.2</High_End_Computing_and_Computation>
		<TOTAL>4.2</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<High_End_Computing_and_Computation>503.6</High_End_Computing_and_Computation>
		<Large_Scale_Networking>290.6</Large_Scale_Networking>
		<High_Confidence_Systems>0</High_Confidence_Systems>
		<Other_PCAs>32.5</Other_PCAs>
		<TOTAL>828</TOTAL>
	</Row>
	<Row>
		<Agency>SUBTOTAL</Agency>
		<Column2>FY 2000 Request</Column2>
		<High_End_Computing_and_Computation>519.2</High_End_Computing_and_Computation>
		<Large_Scale_Networking>289.9</Large_Scale_Networking>
		<High_Confidence_Systems>103.5</High_Confidence_Systems>
		<Other_PCAs>7.5</Other_PCAs>
		<TOTAL>919</TOTAL>
	</Row>
	<Row>
		<Agency>DOE ASCI</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<TOTAL>484</TOTAL>
	</Row>
	<Row>
		<Agency>DOE ASCI</Agency>
		<Column2>FY 2000 Request</Column2>
		<TOTAL>543</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 1999 Estimate</Column2>
		<TOTAL>1312</TOTAL>
	</Row>
	<Row>
		<Agency>TOTAL</Agency>
		<Column2>FY 2000 Request</Column2>
		<TOTAL>1462</TOTAL>
	</Row>
</Root>